Hardware¶
The below lists the hardware and some specs of my homelab & network infrastructure
| Device | OS Disk Size | Data Disk Size | Ram | Operating System | Name | Purpose |
|---|---|---|---|---|---|---|
| Raspberry Pi 4 | 64GB microSD | N/A | 4GB | Talos | technocore | Sidero Master |
| Raspberry Pi 4 | 120gb USB SSD | N/A | 8GB | Talos | leela | Cluster (Hegira) Master |
| Intel NUC8i5BEH | Samsung SSD 850 500gb | 1TB Crucial P1 NVMe | 48GB | Talos | xerxes | Cluster (Hegira) Worker |
| Intel NUC6i7KYK | 240GB WD Green SN350 NVMe | 1TB Crucial P1 NVMe | 48GB | Talos | SHODAN | Cluster (Hegira) Worker |
| Intel NUC11PAHi7 | 250GB Samsung SSD 840 | 1TB Kingston SNVS 1000G | 64GB | Talos | tycho | Cluster (Hegira) Worker |
| Synology DS1513+ | N/A | 2 x 8TB WD Red & 3 x 6TB WD Red | 2GB | Synology DSM | hyperion | NAS |
| Raspberry Pi 4 | 64GB microSD | N/A | 2GB | Arch (piKVM) | piKVM | piKVM |
| UDM-Pro | N/A | N/A | 4GB | Unifi OS | UDM-PRO | Router |
| USW-24-POE | N/A | N/A | N/A | Unifi OS | N/A | POE Switch |
| U3 x AP-AC-Lite | N/A | N/A | N/A | Unifi OS | N/A | Wifi AP |
| Nanobeam Gen2 5AC | N/A | N/A | N/a | Unifi OS | N/A | Wireless uplink |
Last update:
September 22, 2023